Tahun 1433 H / 2012 M
Kota Tangerang, Banten (Lat:6°11'LS Lon:106°38'BT GMT+7)
Kota Tangerang, Banten (Lat:6°11'LS Lon:106°38'BT GMT+7)
Azimuth Arah Kiblat kota Tangerang, Banten = 295,2 ° |
Tgl | Imsak | Subuh | Terbit | Dhuha | Zuhur | Ashar | Magrib | Isya' |
20 | 04:36 | 04:46 | 06:04 | 06:27 | 12:02 | 15:24 | 17:56 | 19:10 |
21 | 04:36 | 04:46 | 06:04 | 06:27 | 12:02 | 15:24 | 17:56 | 19:10 |
22 | 04:36 | 04:46 | 06:03 | 06:26 | 12:02 | 15:24 | 17:57 | 19:10 |
23 | 04:36 | 04:46 | 06:03 | 06:26 | 12:02 | 15:24 | 17:57 | 19:10 |
24 | 04:36 | 04:46 | 06:03 | 06:26 | 12:02 | 15:24 | 17:57 | 19:10 |
25 | 04:36 | 04:46 | 06:03 | 06:26 | 12:02 | 15:24 | 17:57 | 19:10 |
26 | 04:36 | 04:46 | 06:03 | 06:26 | 12:02 | 15:24 | 17:57 | 19:10 |
27 | 04:36 | 04:46 | 06:03 | 06:26 | 12:02 | 15:24 | 17:57 | 19:10 |
28 | 04:36 | 04:46 | 06:03 | 06:26 | 12:02 | 15:24 | 17:57 | 19:10 |
29 | 04:36 | 04:46 | 06:03 | 06:26 | 12:02 | 15:24 | 17:57 | 19:10 |
30 | 04:36 | 04:46 | 06:03 | 06:26 | 12:02 | 15:24 | 17:57 | 19:10 |
31 | 04:36 | 04:46 | 06:02 | 06:25 | 12:02 | 15:24 | 17:57 | 19:10 |
1 | 04:36 | 04:46 | 06:02 | 06:25 | 12:02 | 15:24 | 17:57 | 19:10 |
2 | 04:35 | 04:45 | 06:02 | 06:25 | 12:02 | 15:24 | 17:57 | 19:10 |
3 | 04:35 | 04:45 | 06:02 | 06:25 | 12:02 | 15:24 | 17:57 | 19:09 |
4 | 04:35 | 04:45 | 06:02 | 06:25 | 12:02 | 15:23 | 17:57 | 19:09 |
5 | 04:35 | 04:45 | 06:01 | 06:24 | 12:01 | 15:23 | 17:57 | 19:09 |
6 | 04:35 | 04:45 | 06:01 | 06:24 | 12:01 | 15:23 | 17:57 | 19:09 |
7 | 04:35 | 04:45 | 06:01 | 06:24 | 12:01 | 15:23 | 17:57 | 19:09 |
8 | 04:35 | 04:45 | 06:01 | 06:24 | 12:01 | 15:23 | 17:57 | 19:09 |
9 | 04:35 | 04:45 | 06:00 | 06:23 | 12:01 | 15:23 | 17:57 | 19:09 |
10 | 04:34 | 04:44 | 06:00 | 06:23 | 12:01 | 15:22 | 17:57 | 19:09 |
11 | 04:34 | 04:44 | 06:00 | 06:23 | 12:01 | 15:22 | 17:57 | 19:09 |
12 | 04:34 | 04:44 | 06:00 | 06:22 | 12:00 | 15:22 | 17:57 | 19:09 |
13 | 04:34 | 04:44 | 06:00 | 06:22 | 12:00 | 15:22 | 17:57 | 19:08 |
14 | 04:34 | 04:44 | 05:59 | 06:22 | 12:00 | 15:21 | 17:57 | 19:08 |
15 | 04:33 | 04:43 | 05:59 | 06:22 | 12:00 | 15:21 | 17:57 | 19:08 |
16 | 04:33 | 04:43 | 05:58 | 06:21 | 12:00 | 15:21 | 17:57 | 19:08 |
17 | 04:33 | 04:43 | 05:58 | 06:21 | 12:00 | 15:20 | 17:57 | 19:08 |
18 | 04:33 | 04:43 | 05:57 | 06:20 | 12:00 | 15:20 | 17:57 | 19:08 |
Tidak ada komentar:
Posting Komentar
Terima kasih Atas komentar yang anda berikan kepada kami.